Boys in Brown kick off new season at home to Heidenheim
Thursday, 04. July 2024, 12:00 Uhr
The German Football League (DFL) released the Bundesliga fixture list on Thursday and the Boys in Brown start the new season with a home game against FC Heidenheim before travelling to Union Berlin and FC Augsburg. Germany's most decorated champions, Bayern Munich, visit the Millerntor on the second weekend of November, and the Blessin XI go to champions Bayer Leverkusen in early December.
Matchday | Date | Home | Away |
1 | 24.8/25.8 | FC St. Pauli | FC Heidenheim |
2 | 30.8 to 1.9 | Union Berlin | FC St. Pauli |
3 | 13.9 to 15.9 | FC Augsburg | FC St. Pauli |
4 | 20.9 to 22.9 | FC St. Pauli | Leipzig |
5 | 27.9 to 29.9 | SC Freiburg | FC St. Pauli |
6 | 4.10 to 6.10 | FC St. Pauli | FSV Mainz 05 |
7 | 18.10 to 20.10 | Borussia Dortmund | FC St. Pauli |
8 | 25.10 to 27.10 | FC St. Pauli | VfL Wolfsburg |
9 | 1.11 to 3.11 | TSG 1899 Hoffenheim | FC St. Pauli |
10 | 8.11 to 10.11 | FC St. Pauli | Bayern Munich |
11 | 22.11 to 24.11 | Borussia Mönchengladbach | FC St. Pauli |
12 | 29.11 to 1.12 | FC St. Pauli | Holstein Kiel |
13 | 6.12 to 8.12 | Bayer Leverkusen | FC St. Pauli |
14 | 13.12 to 15.12 | FC St. Pauli | SV Werder Bremen |
15 | 20.12 to 22.12 | VfB Stuttgart | FC St. Pauli |
16 | 10.1 to 12.1 | FC St. Pauli | Eintracht Frankfurt |
17 | 14.1/15.1 | VfL Bochum | FC St. Pauli |
18 | 17.1 to 19.1 | FC Heidenheim | FC St. Pauli |
19 | 24.1 bis 26.1 | FC St. Pauli | Union Berlin |
20 | 31.1 to 2.2 | FC St. Pauli | FC Augsburg |
21 | 7.2 to 9.2 | Leipzig | FC St. Pauli |
22 | 14.2 to 16.2 | FC St. Pauli | SC Freiburg |
23 | 21.2 to 23.2 | FSV Mainz 05 | FC St. Pauli |
24 | 28.2 to 2.3 | FC St. Pauli | Borussia Dortmund |
25 | 7.3 to 9.3 | VfL Wolfsburg | FC St. Pauli |
26 | 14.3 to 16.3 | FC St. Pauli | TSG 1899 Hoffenheim |
27 | 28.3 to 30.3 | Bayern Munich | FC St. Pauli |
28 | 4.4 to 6.4 | FC St. Pauli | Borussia Mönchengladbach |
29 | 11.4 to 13.4 | Holstein Kiel | FC St. Pauli |
30 | 19.4/20.4 | FC St. Pauli | Bayer Leverkusen |
31 | 25.4 to 27.4 | SV Werder Bremen | FC St. Pauli |
32 | 2.5 to 4.5 | FC St. Pauli | VfB Stuttgart |
33 | 9.5 to 11.5 | Eintracht Frankfurt | FC St. Pauli |
34 | 17.5 | FC St. Pauli | VfL Bochum |
_____
Reaction
Director of sport Andreas Bornemann: "We're delighted to begin with a home game but we know the campaign is a long one and nothing is settled until the final day. We feel good after our championship-winning season and are working extremely hard to create the best prerequisites for the Bundesliga."
Head coach Alexander Blessin: "Kicking off the Bundesliga campaign with a home game is outstanding. I can hardly wait to get started. We're approaching the assignment with respect but we know what we're capable of. We'll get the best-possible preparation and do our utmost to give our fans a home win on the opening day."
Photos: DFL/Getty Images/Christian Kaspar-Bartke