Bundesliga fixture list: home opener versus Dortmund and then away to HSV
Friday, 27. June 2025, 14:20 Uhr
The German Football League (DFL) released the fixture list for the 2025/26 Bundesliga season on Friday afternoon. The Boys in Brown kick off the campaign with a home game against Borussia Dortmund before going to HSV for the crosstown derby, with the home derby at the Millerntor scheduled for January 2026.
REACTION
Club president Oke Göttlich: "The derby on matchday 2 is a highlight for the Bundesliga and the city of Hamburg. We'll do all we can in the discussions with the involved parties to make sure it's not classed as a high-risk game. We're up for a sporting contest and an atmospheric derby!"
Director of Andreas Bornemann: "It's a tough programme to begin with and it's obviously very attractive for the fans. We'll take each game as it comes and are really up for another battle to maintain our Bundesliga status."
Matchday | Date | Home | Away |
1 | 23.8 to 24.8 | FC St. Pauli | Borussia Dortmund |
2 | 29.8 to 31.8 | Hamburger SV | FC St. Pauli |
3 | 12.9 to 14.9 | FC St. Pauli | FC Augsburg |
4 | 19.9 to 22.9 | VfB Stuttgart | FC St. Pauli |
5 | 26.9 to 28.9 | FC St. Pauli | Bayer Leverkusen |
6 | 3.10 to 5.10 | SV Werder Bremen | FC St. Pauli |
7 | 17.10 to 19.10 | FC St. Pauli | TSG Hoffenheim |
8 | 24.10 to 26.10 | Eintracht Frankfurt | FC St. Pauli |
9 | 31.10 to 2.11 | FC St. Pauli | Borussia Mönchengladbach |
10 | 7.11 to 9.11 | SC Freiburg | FC St. Pauli |
11 | 21.11 to 23.11 | FC St. Pauli | Union Berlin |
12 | 28.11 to 30.11 | FC Bayern Munich | FC St. Pauli |
13 | 5.12 to 7.12 | 1. FC Cologne | FC St. Pauli |
14 | 12.12 to 14.12 | FC St. Pauli | 1. FC Heidenheim |
15 | 19.12 to 21.12 | 1. FSV Mainz 05 | FC St. Pauli |
16 | 9.1 to 11.1 | FC St. Pauli | Leipzig |
17 | 13.1 to 15.1 | VfL Wolfsburg | FC St. Pauli |
18 | 16.1 to 18.1 | Borussia Dortmund | FC St. Pauli |
19 | 23.1 bis 25.1 | FC St. Pauli | Hamburger SV |
20 | 31.1 to 2.2 | FC Augsburg | FC St. Pauli |
21 | 6.2 to 8.2 | FC St. Pauli | VfB Stuttgart |
22 | 13.2 to 15.2 | Bayer Leverkusen | FC St. Pauli |
23 | 20.2 to 22.2 | FC St. Pauli | SV Werder Bremen |
24 | 27.2 to 1.3 | TSG Hoffenheim | FC St. Pauli |
25 | 6.3 to 8.3 | FC St. Pauli | Eintracht Frankfurt |
26 | 13.3 to 15.3 | Borussia Mönchengladbach | FC St. Pauli |
27 | 20.3 to 22.3 | FC St. Pauli | SC Freiburg |
28 | 4.4 to 5.4 | Union Berlin | FC St. Pauli |
29 | 10.4 to 12.4 | FC St. Pauli | FC Bayern Munich |
30 | 17.4 to 19.4 | FC St. Pauli | 1. FC Cologne |
31 | 24.4 to 26.4 | 1. FC Heidenheim | FC St. Pauli |
32 | 2.5 to 3.5 | FC St. Pauli | 1. FSV Mainz 05 |
33 | 8.5 to 10.5 | Leipzig | FC St. Pauli |
34 | 16.5 | FC St. Pauli | VfL Wolfsburg |
Photos: Derbystar